Huixinda Garment & Accessories Co., Ltd.
Hot Melt Adhesive Product Catalogue
Thirteen solvent-free adhesive formulations for garment accessories, footwear, innerwear, automotive interiors, furniture and outdoor sports applications.
Product line
| Product | Form | Key specifications | Typical applications |
|---|---|---|---|
| HH-0288 | TPU film | 0.02–0.3 mm · peel strength ≥60N · elongation >1000% | Elastic fabrics, footwear, automotive, bra cups |
| HH-80-1 | Copolyester pellets | 100% solid · melting point 123.9–131.2°C | Garments, footwear, textiles, innerwear |
| HH-KG-160 | PUR adhesive | 5–25 g/m² · fast curing · low odor | Wool, linen, cotton, coatings, paper |
| HH-090-P8 | PUR adhesive | PU resin ≥97% · melting point 25–50°C · slow drying | Textile lamination, foam bonding, coated fabrics |
| HH-GD-3511 | TPE pellets | 35A ±3 hardness · melting point 130°C · recyclable | Anti-slip products, sportswear, footwear |
| HH-GD-180 | TPE adhesive net | 5–25 g/m² · breathable multi-point structure | Strapless bras, sports innerwear |
| HH-TF-01 | Modified PO film | 45–260 g/m² · 200% stretch · OEKO-TEX® | Bra cups, medical wearables, swimwear |
| HH-016-50G | TPU adhesive net | 12–50 g/m² · 1.5 m width · melting range 98–118°C | Garment lamination, footwear, textile composite |
| HH-019-12G | PA adhesive net | CO-PA 100% · 12 g/m² · 1.5 m width | Garment accessories, textile lamination |
| HH-YA-618 | TPU powder | 105–130°C melting range · 0–60 / 0–80 / 80–170 µm | DTF printing, heat transfer, powder bonding |
| HH-110-0.015 | TPU film | 90A hardness · melting point 130°C · high tensile strength | Elastic fabrics, sportswear |
| HH-009-35C | Adhesive film | 0.1–0.5 mm · flexible thermoplastic film | Garment accessories, footwear, textile lamination |
| HH-YA-818 | Cleaning agent | Adhesive cleaning and maintenance solution | Coating equipment maintenance |
Working principle
Products ship solid and non-tacky, then activate under heat and pressure. Activation ranges across the product line are approximately 90°C–190°C. Final process settings should be confirmed with a technical sample and the specific substrate.